What Fits My Car — AMG Engine Compatibility Guide
Use the table below to identify which AMG engine code powers your car, which YPG Motorsport engine builds are compatible, and which forged internals and performance parts apply to your platform. If your chassis is not listed or you need confirmation, email sales@ypgmotorsport.com with your VIN and we will confirm your engine code and the available build options.
M156 — 6.2L Naturally Aspirated V8 (2006–2014)
| Chassis | Model | Years | Factory HP | Available Builds |
|---|---|---|---|---|
| W204 | C63 AMG | 2008–2014 | 451–487 HP | Short Block · Ported Heads · Crate Engine |
| W211 / W212 | E63 AMG | 2007–2011 | 507–518 HP | Short Block · Ported Heads · Crate Engine |
| W221 | S63 AMG | 2007–2010 | 518 HP | Short Block · Crate Engine |
| C209 | CLK63 AMG / Black Series | 2007–2009 | 475–500 HP | Short Block · Crate Engine |
| W164 | ML63 AMG | 2007–2011 | 503 HP | Short Block · Crate Engine |
| C197 | SLS AMG (M159) | 2010–2014 | 563–622 HP | Short Block · Ported Heads · Crate Engine |
M177 — 4.0L Twin-Turbo V8 (2015–present)
| Chassis | Model | Years | Factory HP | Available Builds |
|---|---|---|---|---|
| W205 | C63 / C63 S | 2015–2021 | 469–503 HP | Short Block · Ported Heads · Crate Engine |
| W213 | E63 / E63 S | 2018–present | 563–603 HP | Short Block · Ported Heads · Crate Engine |
| X290 | GT63 / GT63 S | 2019–present | 577–630 HP | Short Block · Crate Engine |
| X253 / C253 | GLC63 / GLC63 S | 2018–present | 469–503 HP | Short Block · Crate Engine |
| W167 | GLE63 / GLE63 S | 2020–present | 563–603 HP | Short Block · Crate Engine |
| X167 | GLS63 | 2020–present | 603 HP | Short Block · Crate Engine |
M178 — 4.0L Dry-Sump Twin-Turbo V8 (2015–present)
| Chassis | Model | Years | Factory HP | Available Builds |
|---|---|---|---|---|
| C190 | AMG GT | 2015–present | 462 HP | Ported Heads · Crate Engine |
| C190 | AMG GT S | 2015–present | 515 HP | Ported Heads · Crate Engine |
| C190 | AMG GT R / GT R Pro | 2017–present | 577 HP | Ported Heads · Crate Engine |
| C190 | AMG GT C | 2017–present | 550 HP | Ported Heads · Crate Engine |
| C190 | AMG GT Black Series | 2021+ | 720 HP | Flat-Plane Crate Engine |
Not Sure? Send Your VIN
Every Mercedes-AMG engine code can be confirmed from the VIN. Email sales@ypgmotorsport.com with your 17-digit VIN and YPG Motorsport will confirm your engine code, available build options, and compatible forged internals. Response time is typically under 24 hours.
Browse: AMG Engine Builds · Forged Internals · Mercedes-AMG Performance Parts